VIENNA BRASS 2
最先端の方法論により、"9種類の金管楽器"を再現
- 製品カテゴリ ソフト音源
- 楽器&カテゴリ Brass/Woodwinds
- 搭載エンジン Vienna Instruments
- リリース時期 2012年8月
- 商品コード 35980
- 短縮コード VIDL23
- メーカー VIENNA SYMPHONIC LIBRARY

本製品は販売を停止しています。
このコレクションは、大規模なオーケストラのアレンジメント用の楽器、いわゆる"ワーグナー・オーケストラル・ブラス" を収録しています。ワーグナーの「Ring」的な、バストランペット、コントラバス・トロンボーン、ワーグナーチューバ、コントラバス・チューバがあり、各楽器に対してスタンダードな単音と、様々なパフォーマンス・アーティキュレーション(インターバル・パフォーマンス、リピティション、パフォーマンス・トリルなど)を収録しています。また、ウィンナホルンの代わるものとして、『VIENNA INSTRUMENTS BRASS II』では、新しいソロホルン、トリプルホルン、ヤマハのマスターインストゥルメント(F/B♭/high F)を、それぞれ最も低い部分(A1)まで収録しました。
更には、ピッコロ・トランペット、VSLプロ・エディションからチンバッソ(チューバ)、ホライズン・シリーズからはあの人気の高いエピックホルン(『VSL HORIZON EPIC HORNS』)を収録。その表現力の高い8つのダブルホルンをもってすれば、劇的な後期ロマン派オーケストラのみならず、現代ハリウッド映画風の非常にインパクトある演奏にチャレンジすることも可能です。
- 
                                        Lemonade Bitter (Piccolo trumpet)
- 
                                        Sur les toits de Paris (Triple horn)
- 
                                        Monastery on the Mountain (Wagner tuba)
- 
                                        Battle March (Epic Horns)
- 
                                        Battle March - Horns solo (Epic Horns)
- 
                                        Lady Death - War (Epic Horns)
- 
                                        Cimbasso concerto
- 
                                        New Orleans (Bass trombone)
- 
                                        Canzoni per sonare No. 1
- ピッコロトランペット
- バストランペット
- トリプルホルン
- ホルン・アンサンブル(8人編成)/エピックホルン
- バストロンボーン
- コントラバストロンボーン
- コントラバスチューバ
- ワーグナーチューバ
- チンバッソ
| グループ | スタンダード | エクステンデッド | 
|---|---|---|
| 01 SHORT + LONG NOTES | Staccato | Portato short with soft attack | 
| 02 DYNAMICS | Crescendo-diminuendo with vibrato, 5 and 9 sec. | Crescendo and diminuendo with vibrato, 1, 1.5, 2, 3, and 5 sec. | 
| 03 FLATTER + TRILLS | Flutter tonguing, normal and crescendo | Trills, minor and major 2nd, slow and accelerando | 
| 10 PERF INTERVAL | Legato without vibrato, normal and sustain crossfading | Legato with vibrato, normal and with sustain crossfading | 
| 11 PERF INTERVAL FAST | Legato | Marcato | 
| 12 PERF TRILL | Trills, legato, minor to major 2nd | |
| 13 PERF REPETITION | Legato slow | Legato fast | 
| 14 FAST REPETITION | Staccato, 9 repetitions, 140?180, and 200 BPM | |
| 15 UPBEAT REPETITION | 1 and 3 upbeats, 80?140, 160, 180, and 200 BPM | |
| 16 GRACE NOTES | Grace notes | |
| 17 SCALE RUNS | Octave runs, legato | |
| 18 MORDENTS | Mordents, legato | |
| 98 RESOURCES | Isolated dynamics repetitions | 
| グループ | スタンダード | エクステンデッド | 
|---|---|---|
| 01 SHORT + LONG NOTES | Staccato | Portato short with soft attack | 
| 02 DYNAMICS | Crescendo-diminuendo without vibrato, 4 and 6 sec. | Medium crescendo and diminuendo with vibrato, 1.5, 3, and 5 sec.; without vibrato, 1, 1.5, 2, 3, and 4 sec. | 
| 03 FLATTER + TRILLS | Flutter tonguing, normal and crescendo | |
| 10 PERF INTERVAL | Legato without vibrato | Legato without vibrato, sustain crossfading | 
| 11 PERF INTERVAL FAST | Legato | Marcato | 
| 12 PERF REPETITION | Legato slow | Legato fast | 
| 13 FAST REPETITION | Staccato, 9 repetitions, 150 to 180, and 200 BPM | |
| 14 UPBEAT REPETITION | 1?3 upbeats, 80?140, 160, 180, and 200 BPM | |
| 15 GRACE NOTES | Grace notes | |
| 98 RESOURCES | Isolated dynamics repetitions | 
| グループ | スタンダード | エクステンデッド | 
|---|---|---|
| 01 SHORT + LONG NOTES | Staccato | Portato medium | 
| 02 DYNAMICS | Crescendo-diminuendo, 2 and 4 sec. | Light crescendo and diminuendo, 1.5, 2, 3, and 4 sec. | 
| 03 FLATTER | Flutter tonguing normal and crescendo | |
| 10 PERF INTERVAL | Legato | Marcato | 
| 11 PERF INTERVAL FAST | Legato | Marcato | 
| 12 PERF TRILL | Trills, legato, minor to major 2nd | |
| 13 PERF REPETITION | Legato | Dynamics for all repetitions | 
| 14 FAST REPETITION | Staccato, 9 repetitions, 140 to 180 BPM | |
| 15 UPBEAT REPETITION | 1?3 upbeats, 90?140, 160, 180, and 200 BPM | |
| 16 GLISSANDI | Performance glissandos, minor 3rd to octave | |
| 98 RESOURCES | Isolated dynamics repetitions | 
| グループ | スタンダード | エクステンデッド | 
|---|---|---|
| 01 SHORT + LONG NOTES | Staccato | Portato medium, normal and soft attack, and marcato | 
| 02 DYNAMICS | Fortepiano | Light crescendo and diminuendo, 1.5, and 2 sec. | 
| 03 FLATTER | Flutter tonguing normal and crescendo | |
| 10 PERF INTERVAL | Legato | Legato with sustain crossfading | 
| 11 PERF INTERVAL FAST | Legato | |
| 11 PERF REPETITION | Portato | Staccato slow | 
| 12 FAST REPETITION | Staccato, 9 repetitions, 150 to 190 BPM | |
| 13 UPBEAT REPETITION | 1?3 upbeats, 80?150 BPM | |
| 14 GRACE NOTES | Grace notes | |
| 98 RESOURCES | Isolated dynamics repetitions | 
| グループ | スタンダード | エクステンデッド | 
|---|---|---|
| 01 SHORT + LONG NOTES | Staccato | Portato medium, marcato | 
| 02 DYNAMICS | Crescendo-diminuendo, 4 and 6 sec. | Light crescendo and diminuendo, 1, 1.5, and 2 sec. | 
| 03 FLATTER + FX | Flutter tonguing normal and crescendo | Arpeggios, up/down and down/up | 
| 10 PERF INTERVAL | Legato | Legato with sustain crossfading | 
| 11 PERF REPETITION | Portato slow | Portato fast | 
| 12 UPBEAT REPETITION | 1?3 upbeats, 80?150 BPM | |
| 13 GLISSANDI | Performance glissandos, minor 2nd to major 3rd | |
| 98 RESOURCES | Isolated dynamics repetitions | 
| グループ | スタンダード | エクステンデッド | 
|---|---|---|
| 01 SHORT + LONG NOTES | Staccato | Portato medium, soft and hard attack | 
| 02 DYNAMICS | Fortepiano | Medium crescendo and diminuendo, 1, 1.5, 2, 3, 4, and 6 sec. | 
| 03 FLATTER + TRILLS | Flutter tonguing | |
| 04 MUTE BASIC | Portato medium and long | |
| 10 PERF INTERVAL | Legato | Legato with sustain crossfading | 
| 11 PERF INTERVAL FAST | Legato | Marcato | 
| 12 PERF TRILL | Trills, legato, minor to major 2nd | |
| 13 PERF REPETITION | Portato slow | Portato fast | 
| 14 UPBEAT REPETITION | 1?3 upbeats, 80?150 BPM | |
| 15 GRACE NOTES | Grace notes | |
| 98 RESOURCES | Single layer long notes (p, mf, f) | 
| グループ | スタンダード | エクステンデッド | 
|---|---|---|
| 01 SHORT + LONG NOTES | Staccato | Portato medium and long | 
| 02 DYNAMICS | Crescendo-diminuendo, 4 and 6 sec. | Medium crescendo and diminuendo, 1.5, 2, 3, 4, and 6 sec. | 
| 03 FLATTER | Flutter tonguing normal and crescendo | |
| 10 PERF INTERVAL | Legato | Marcato | 
| 11 PERF INTERVAL FAST | Legato | Marcato | 
| 12 PERF TRILL | Trills, legato, minor to major 2nd | |
| 13 PERF REPETITION | Legato slow | Legato fast | 
| 14 UPBEAT REPETITION | 1 upbeat, 80?140, 160, and 180 BPM | |
| 98 RESOURCES | Isolated dynamics repetitions | 
| グループ | スタンダード | エクステンデッド | 
|---|---|---|
| 01 SHORT + LONG NOTES | Staccato | Portato medium, marcato | 
| 02 DYNAMICS | Fortepiano | Light crescendo and diminuendo, 1, 1.5, and 2 sec. | 
| 03 FLATTER | Flutter tonguing normal and crescendo | |
| 10 PERF INTERVAL | Legato | Legato with sustain crossfading | 
| 11 PERF INTERVAL FAST | Legato | Marcato | 
| 12 PERF TRILL | Trills, legato, minor to major 2nd | |
| 13 PERF REPETITION | Portato | Staccato slow | 
| 14 UPBEAT REPETITION | 1?3 upbeats, 80?150 BPM | |
| 15 GRACE NOTES | Grace notes | |
| 98 RESOURCES | Isolated dynamics repetitions | 
| グループ | スタンダード | エクステンデッド | 
|---|---|---|
| 01 SHORT + LONG NOTES | Staccato | Portato medium | 
| 02 DYNAMICS | Crescendo-diminuendo, 6 sec. | Medium crescendo and diminuendo, 2, 3, and 5 sec. | 
| 03 FLATTER + TRILLS | Flutter tonguing, normal and crescendo | Minor and major chords | 
| 10 PERF INTERVAL | Legato | |
| 11 PERF REPETITION | Legato | Dynamics for all repetitions | 
| 12 FAST REPETITION | Staccato, 9 repetitions, 140 to 180 BPM | |
| 13 UPBEAT REPETITION | 1?3 upbeats, 80?140, and 160 BPM | |
| 14 GLISSANDI | Performance glissandos, normal and fast, minor 3rd to octave | |
| 98 RESOURCES | Isolated dynamics repetitions | 
本製品には「スタンダード・ライブラリ」のみ収録されています。
「エクステンデッド・ライブラリ」をご利用いただくには、別途ライセンスご購入いただく必要がございます。
価格: ¥35,090
エクステンデッド・ライブラリ用のライセンスは、「VSL製品のお見積、ご購入お申し込みフォーム」よりお申し込みいただけます。
お客様のVSL ユーザーアカウントのご登録内容を確認後、お申し込みをいただきました時点における正確なライセンス価格をメールにてご連絡差し上げます。
- CPU:Core 2 Duo 以上 (Intel i5/i7/Xeon以上を推奨)
- RAMメモリ:2GB以上(4GB以上を推奨)
- CPU:Core 2 Duo / AMD Athlon 64 X2 以上を推奨
- RAMメモリ:2GB以上(4GB以上を推奨)
- 本製品のご利用には「VIENNA KEY」が別途必要です。
- その他、インストールにはハードディスクに45GB以上の空き領域が必要です。
- サウンド・モジュールをスムーズに動作させる為に、処理速度の速いCPU及びRAMメモリに十分な余裕があるコンピュータにインストールしてご使用されることをお奨めいたします。
- 本製品をご使用いただくにはインターネット経由でのレジストレーション(開発元への製品登録)、アクティベーション(USBドングルへのライセンス登録)が必要となります。レジストレーション、アクティベーションにはインターネットへの接続環境、及びE-Mailアドレスが必要となります。
- ここに掲載している製品の仕様は、予告無く変更されることがあります。
- 製品の購入手続き完了後、受注確認メールとシリアルナンバーをお知らせするメールの2通が送信されます。メールに記載されております説明に沿って、製品のダウンロード/導入を行って下さい。
- ダウンロード製品という性質上、一切の返品・返金はお受け付け致しかねます。
SONICWIRE取扱い全製品を表示したい場合は、SONICWIREを日本語で閲覧されることをお奨めいたします。












