VIENNA BRASS 1
最先端の方法論による、"4種類の金管楽器"を完全再現
- 製品カテゴリ ソフト音源
- 楽器&カテゴリ Brass/Woodwinds
- 搭載エンジン Vienna Instruments
- リリース時期 2012年8月
- 商品コード 35970
- 短縮コード VIDL22
- メーカー VIENNA SYMPHONIC LIBRARY

本製品は販売を停止しています。
このコレクションでは、基本的なブラス楽器のソロと、対応するアンサンブルの両方を収録しています。演奏は、4人の業界屈指のソリスト達です。トランペットの Freddy Staudigl、ホルンの Marcus Schmidinger、トロンボーンの Johann Schodl は共に、かの有名な“Brassissimo”のメンバーであるだけでなく、国際的なオーケストラ・ミュージシャンでもあり、ソリストです。そしてチューバの Christoph Kiene は、講師としても国際的によく知られた存在です。
既存のVSLプロ・エディションに収録されているアーティキュレーション以外に、『VIENNA BRASS 1』は、レガートとマルカートの高速インターバル・パフォーマンス、パフォーマンス・トリル、アルペジオ(レガートとスタッカートで、メジャー/マイナー/減三和音)、モルデントを収録。トランペットとトロンボーンにおいては全種類の演奏テクニックを網羅しており、ミュートもソロ演奏だけでなく、アンサンブルでも収録しています。
特殊な奏法としては、実際のオーケストラの演奏でも時折見られるトランペット・アンサンブルの“調子はずれな”サステインなどがあります。3つのトランペットはそれぞれ微妙にずれて始まりますが、音色が進むにつれてビートのずれが少しずつ修正されてゆき、最終的には揃ったハーモニーとなっています。
更にトランペットでは、"リップス&フォール"も用意しています。また、特殊な音色はトロンボーン・アンサンブルにもあります。半音間隔での3つの音色の塊(クラスタ)を、スタッカート(2種類のバリエーション)、サステイン、クレッシェンドとディミニュエンド(2種類の長さ)、スフォルツァート、そしてリピテーション・パフォーマンスで収録しています。
※ 本製品は以下のバンドル製品に含まれています。
『VIENNA WINDS COMPLETE』
			『VIENNA BRASS BUNDLE』
			『VIENNA SUPER PACKAGE & HDD』
			『VIENNA SYMPHONIC CUBE & HDD』
- 
                                        Quiet City (Trumpet)
- 
                                        Trumpet concerto in Eb - 1st mvt.
- 
                                        Trumpet sonata
- 
                                        Divertimento #1
- 
                                        Divertimento #2 (Trombone)
- 
                                        Czardas
- 
                                        Scherzo Brillante (Horn)
- 
                                        Six Studies II - Andante (Tuba)
- 
                                        Six Studies VI - Allegro (Tuba)
- トランペット
- ウィンナホルン
- テナートロンボーン
- チューバ
- トランペット・アンサンブル(3人編成)
- ホルン・アンサンブル(4人編成)
- トロンボーン・アンサンブル(3人編成)
| グループ | スタンダード | エクステンデッド | 
|---|---|---|
| 01 SHORT + LONG NOTES | Staccato | Portato medium, normal, marcato, and with soft attack | 
| 02 DYNAMICS | Crescendo-diminuendo with vibrato, 4 and 8 sec. | Light crescendo and diminuendo without vibrato, 1.5, 2, 3, 4, and 6 sec. | 
| 03 FLATTER + TRILLS | Flutter tonguing, normal and crescendo | Trills, minor and major 2nd, slow and accelerando | 
| 10 PERF INTERVAL | Legato without vibrato | Legato without vibrato, sustain crossfading | 
| 11 PERF INTERVAL FAST | Legato | Marcato | 
| 12 PERF TRILL | Trills, legato, minor to major 2nd | |
| 13 PERF REPETITION | Legato slow | Legato fast | 
| 14 FAST REPETITION | Staccato, 9 repetitions, 140?170, 190, and 210 BPM | |
| 15 UPBEAT REPETITION | 1 upbeat, 90?140, 160, and 180 BPM | |
| 16 GRACE NOTES | Grace notes | |
| 17 SCALE RUNS | Octave runs, legato | |
| 18 ARPEGGIOS | Arpeggios, staccato | |
| 19 MORDENTS | Mordents, legato | |
| 98 RESOURCES | Interval performances: Legato, slow | Isolated dynamics repetitions | 
| グループ | スタンダード | エクステンデッド | 
|---|---|---|
| 01 SHORT + LONG NOTES | Staccato | Portato medium | 
| 02 DYNAMICS | Crescendo-diminuendo with vibrato, 2 and 5 sec. | Medium crescendo and diminuendo with vibrato, 2, 3, and 4 sec. | 
| 03 FLATTER + TRILLS | Flutter tonguing normal and crescendo | Trills dynamics, minor and major 2nd | 
| 10 PERF INTERVAL | Legato, without and with vibrato | |
| 11 PERF INTERVAL FAST | Legato | |
| 12 PERF TRILL | Trills, legato, minor to major 2nd | |
| 13 PERF REPETITION | Legato | |
| 14 FAST REPETITION | Staccato, 9 repetitions, 140?170, and 190 BPM | |
| 15 UPBEAT REPETITION | 1?3 upbeats, 90?140, 160, 180, and 200 BPM | |
| 98 RESOURCES | Isolated dynamics repetitions | 
| グループ | スタンダード | エクステンデッド | 
|---|---|---|
| 01 SHORT + LONG NOTES | Staccato | Portato short, soft attack | 
| 02 DYNAMICS | Crescendo-diminuendo without vibrato, 6 (var. 1) and 8 sec. | Light crescendo and diminuendo without vibrato, 1, 1.5, 2, 3, 4, and 6 sec. | 
| 03 FLATTER + TRILLS | Flutter tonguing normal and crescendo | Lip trills | 
| 04 STOPPED | Staccato | |
| 10 PERF INTERVAL | Legato without vibrato, normal and with sustain crossfading | Legato with vibrato, sustain crossfading | 
| 11 PERF INTERVAL FAST | Legato | Marcato | 
| 12 PERF TRILL | Trills, legato, minor to major 2nd | |
| 13 PERF REPETITION | Legato medium | Legato slow and fast | 
| 14 FAST REPETITION | Staccato, 9 repetitions, 150 to 190 BPM | |
| 15 UPBEAT REPETITION | 1 upbeat, 90?140, 160, and 180 BPM | |
| 16 GRACE NOTES | Grace notes | |
| 17 GLISSANDI | Performance glissandos, minor 3rd to octave, fast, up and down; slow, up | |
| 98 RESOURCES | Isolated dynamics repetitions | 
| グループ | スタンダード | エクステンデッド | 
|---|---|---|
| 01 SHORT + LONG NOTES | Staccato | Portato short, soft attack | 
| 02 DYNAMICS | Crescendo-diminuendo without vibrato, 6 sec. | Light crescendo and diminuendo with vibrato, 1.5, 2, 3, and 4 sec.; without vibrato, 1, 1.5, 2, 3, 4, and 6 sec. | 
| 03 FLATTER | Flutter tonguing, normal and crescendo | |
| 10 PERF INTERVAL | Legato without vibrato | Legato without vibrato, sustain crossfading | 
| 11 PERF INTERVAL FAST | Legato | Marcato | 
| 12 PERF TRILL | Trills, legato, minor 2nd to major 3rd | |
| 13 PERF REPETITION | Legato | Staccato slow | 
| 14 FAST REPETITION | Staccato, 9 repetitions, 150 to 190 BPM | |
| 15 UPBEAT REPETITION | 1 and 2 upbeats, 80?140, 160, 180, 200, and 220 BPM | |
| 16 GRACE NOTES | Grace notes | |
| 17 GLISSANDI | Performance glissandos, fast and slow, minor 2nd to diminished 5th | |
| 18 ARPEGGIOS | Arpeggios, staccato | |
| 98 RESOURCES | Interval performances: Legato, slow | Isolated dynamics repetitions | 
| グループ | スタンダード | エクステンデッド | 
|---|---|---|
| 01 SHORT + LONG NOTES | Staccato | Portato medium | 
| 02 DYNAMICS | Crescendo-diminuendo without vibrato, 2 and 4 sec. | Crescendo and diminuendo with and without vibrato, 1.5, 2, 3, 4, and 6 (no vib.) sec. | 
| 03 FLATTER | Flutter tonguing | |
| 10 PERF INTERVAL | Legato | |
| 11 PERF REPETITION | Legato | |
| 12 FAST REPETITION | Staccato, 9 repetitions, 140?190 BPM | |
| 13 UPBEAT REPETITION | 1 upbeat, 90?140 BPM | |
| 98 RESOURCES | Isolated dynamics repetitions | 
| グループ | スタンダード | エクステンデッド | 
|---|---|---|
| 01 SHORT + LONG NOTES | Staccato | Portato medium | 
| 02 DYNAMICS | Crescendo-diminuendo without vibrato, 2 and 4 sec. | Crescendo and diminuendo with and without vibrato, 1.5, 2, 3, and 4 sec. | 
| 03 FLATTER | Flutter tonguing, normal and crescendo | |
| 10 PERF INTERVAL | Legato, marcato | |
| 11 PERF REPETITION | Legato | Dynamics for all repetitions | 
| 12 FAST REPETITION | Staccato, 9 repetitions, 140?190 BPM | |
| 13 UPBEAT REPETITION | 1?3 upbeats, 90?140, 160, and 180 BPM | |
| 98 RESOURCES | Isolated dynamics repetitions | 
| グループ | スタンダード | エクステンデッド | 
|---|---|---|
| 01 SHORT + LONG NOTES | Staccato | Portato medium, soft and hard attack | 
| 02 DYNAMICS | Crescendo-diminuendo without vibrato, 4 sec. | Light crescendo and diminuendo without vibrato, 1, 1.5, 2, 3, and 4 sec. | 
| 03 FLATTER + TRILLS | Flutter tonguing normal and crescendo | Trills dynamics | 
| 04 MUTE BASIC | Staccato | |
| 10 PERF INTERVAL | Legato, without vibrato | Legato, without and with vibrato, sustain crossfading | 
| 11 PERF INTERVAL FAST | Legato | |
| 12 PERF REPETITION | Legato | Portato fast | 
| 13 FAST REPETITION | Staccato, 9 repetitions, 140 to 190 BPM | |
| 14 UPBEAT REPETITION | 1?2 upbeats, 80?140 BPM | |
| 15 GRACE NOTES | Grace notes | |
| 98 RESOURCES | Interval performances: Legato, slow | Isolated dynamics repetitions | 
| グループ | スタンダード | エクステンデッド | 
|---|---|---|
| 01 SHORT + LONG NOTES | Staccato | Portato medium and long | 
| 02 DYNAMICS | Crescendo-diminuendo, 2 and 4 sec. | Medium crescendo and diminuendo, 1.5, 2, 3, 4, and 6 sec. | 
| 03 FLATTER + TRILLS | Flutter tonguing normal and crescendo | Trills dynamics, minor and major 2nd | 
| 10 PERF INTERVAL | Legato, without vibrato | Legato, with vibrato | 
| 11 PERF INTERVAL FAST | Legato | Marcato | 
| 12 PERF TRILL | Trills, legato, minor to major 2nd | |
| 13 PERF REPETITION | Legato slow | Legato fast | 
| 14 PERF UPBEAT REPETITION | 1 and 2 upbeats | |
| 15 FAST REPETITION | Staccato, 9 repetitions, 150 to 190 BPM | |
| 16 UPBEAT REPETITION | 1 upbeat, 80?140 BPM | |
| 17 SCALE RUNS | Octave runs, legato | |
| 18 ARPEGGIOS | Arpeggios, staccato | |
| 19 FALL RELEASE | Sustained with and without vibrato; marcato; tuning attack; rips | |
| 98 RESOURCES | Interval performances: Legato, slow | Isolated dynamics repetitions | 
| グループ | スタンダード | エクステンデッド | 
|---|---|---|
| 01 SHORT + LONG NOTES | Staccato | Portato medium | 
| 02 DYNAMICS | Crescendo-diminuendo, 2 and 4 sec. | Strong crescendo and diminuendo, 2, 3, 4, and 6 sec. | 
| 03 FLATTER | Flutter tonguing normal and crescendo | |
| 10 PERF INTERVAL | Legato | |
| 11 PERF REPETITION | Legato | |
| 12 FAST REPETITION | Staccato, 9 repetitions, 140 to 190 BPM | |
| 13 UPBEAT REPETITIONS | 1?3 upbeats, 90?140, 160, 180, and 200 BPM | |
| 98 RESOURCES | Isolated dynamics repetitions | 
| グループ | スタンダード | エクステンデッド | 
|---|---|---|
| 01 SHORT + LONG NOTES | Staccato | Portato medium and long | 
| 02 DYNAMICS | Crescendo-diminuendo, 4 and 6 sec. | Medium crescendo and diminuendo, 1.5, 2, 3, 4, and 6 sec. | 
| 03 FLATTER | Flutter tonguing normal and crescendo | |
| 10 PERF INTERVAL | Legato | Legato with sustain crossfading | 
| 11 PERF INTERVAL FAST | Legato | Marcato | 
| 12 PERF TRILL | Trills, legato, minor to major 2nd | |
| 13 PERF REPETITION | Legato slow | Legato fast | 
| 14 PERF UPBEAT REPETITION | 1 and 2 upbeats, slow and fast, normal and dynamics | |
| 15 FAST REPETITION | Staccato, 9 repetitions, 150 to 190 BPM | |
| 16 UPBEAT REPETITION | 1 upbeat, 80?130 BPM | |
| 17 ARPEGGIOS | Arpeggios, staccato | |
| 18 GLISSANDI | Performance glissandos, minor 3rd to octave | |
| 98 RESOURCES | Interval performances: Legato, slow | Isolated dynamics repetitions | 
| グループ | スタンダード | エクステンデッド | 
|---|---|---|
| 01 SHORT + LONG NOTES | Staccato | |
| 02 DYNAMICS | Medium crescendo and diminuendo, 1.5 and 2 sec. | |
| 10 PERF INTERVAL | Legato, legato with sustain crossfading | |
| 11 PERF REPETITION | Legato | |
| 12 FAST REPETITION | Staccato, 9 repetitions, 140 to 190 BPM | |
| 13 UPBEAT REPETITION | 1?3 upbeats, 90?140 BPM | |
| 98 RESOURCES | Isolated dynamics repetitions | 
| グループ | スタンダード | エクステンデッド | 
|---|---|---|
| 01 SHORT + LONG NOTES | Staccato short | Staccato medium | 
| 02 DYNAMICS | Crescendo-diminuendo, 4 and 6 sec. | Medium crescendo and diminuendo, 1.5, 2, 3, 4, and 6 sec. | 
| 03 FLATTER | Flutter tonguing normal and crescendo | |
| 04 CLUSTER | Staccato and sustained | |
| 10 PERF INTERVAL | Legato | Legato with sustain crossfading | 
| 11 PERF INTERVAL FAST | Legato | Marcato | 
| 12 PERF TRILL | Trills, legato, minor to major 2nd | |
| 13 PERF REPETITION | Legato slow | Legato fast | 
| 14 PERF UPBEAT REPETITION | 1 and 2 upbeats, slow, medium, and fast | |
| 15 FAST REPETITION | Staccato, 9 repetitions, 140 to 180 BPM | |
| 16 UPBEAT REPETITION | 1 upbeat, 80?140 BPM | |
| 17 ARPEGGIOS | Arpeggios, staccato | |
| 18 GLISSANDI | Performance glissandos, minor 2nd to diminished 5th | |
| 98 RESOURCES | Interval performances: Legato, slow | Isolated dynamics repetitions | 
| グループ | スタンダード | エクステンデッド | 
|---|---|---|
| 01 SHORT + LONG NOTES | Staccato | Portato medium | 
| 02 DYNAMICS | Crescendo-diminuendo, 2 and 4 sec. | Strong crescendo and diminuendo, 2, 3, 4, and 6 sec. | 
| 03 FLATTER | Flutter tonguing normal and crescendo | |
| 10 PERF INTERVAL | Legato | |
| 11 PERF REPETITION | Legato | |
| 12 FAST REPETITION | Staccato, 9 repetitions, 140 to 190 BPM | |
| 13 UPBEAT REPETITION | 1 upbeat, 90?150 BPM | |
| 98 RESOURCES | Isolated dynamics repetitions | 
本製品には「スタンダード・ライブラリ」のみ収録されています。
「エクステンデッド・ライブラリ」をご利用いただくには、別途ライセンスご購入いただく必要がございます。
価格: ¥33,660
エクステンデッド・ライブラリ用のライセンスは、「VSL製品のお見積、ご購入お申し込みフォーム」よりお申し込みいただけます。
お客様のVSL ユーザーアカウントのご登録内容を確認後、お申し込みをいただきました時点における正確なライセンス価格をメールにてご連絡差し上げます。
- CPU:Core 2 Duo 以上 (Intel i5/i7/Xeon以上を推奨)
- RAMメモリ:2GB以上(4GB以上を推奨)
- CPU:Core 2 Duo / AMD Athlon 64 X2 以上を推奨
- RAMメモリ:2GB以上(4GB以上を推奨)
- 本製品のご利用には「VIENNA KEY」が別途必要です。
- その他、インストールにはハードディスクに60GB以上の空き領域が必要です。
- サウンド・モジュールをスムーズに動作させる為に、処理速度の速いCPU及びRAMメモリに十分な余裕があるコンピュータにインストールしてご使用されることをお奨めいたします。
- 本製品をご使用いただくにはインターネット経由でのレジストレーション(開発元への製品登録)、アクティベーション(USBドングルへのライセンス登録)が必要となります。レジストレーション、アクティベーションにはインターネットへの接続環境、及びE-Mailアドレスが必要となります。
- ここに掲載している製品の仕様は、予告無く変更されることがあります。
- 製品の購入手続き完了後、受注確認メールとシリアルナンバーをお知らせするメールの2通が送信されます。メールに記載されております説明に沿って、製品のダウンロード/導入を行って下さい。
- ダウンロード製品という性質上、一切の返品・返金はお受け付け致しかねます。
SONICWIRE取扱い全製品を表示したい場合は、SONICWIREを日本語で閲覧されることをお奨めいたします。








